Our completed projects
ESPEER is an independent entity and offers its services in the form of consulting and contracting, especially to the private sector and investors.
Work statistics of ESPEER projects, by category and type | |||
NO. | Category | type of project | Numbers |
1 | Mining Investment Consultancy | 11 | |
2 | Data Validation and Valuation of Mining Projects | 54 | |
3 | Geology | 17 | |
3-1 | Base Geological Mapping | 15 | |
3-2 | Geo-Archeology | 2 | |
3-3 | Geo-Hazard | 0 | |
4 | Exploration | 228 | |
4-1 | Exploration-Planning and Execution | 139 | |
4-2 | Exploration-Technical and Supervisory Office | 23 | |
4-3 | Geophysics | 7 | |
4-4 | Geochemistry | 2 | |
4-5 | Modeling and Reserve Estimation | 14 | |
4-6 | Remote Sensing | 5 | |
4-7 | Regional Exploration | 9 | |
4-8 | Data Organization and GIS | 29 | |
5 | Mining Engineering | 126 | |
5-1 | Mining-Planning | 58 | |
5-2 | Mining-Technical and Supervisory Office | 27 | |
5-3 | Mining-Mining Execution | 6 | |
5-4 | Mining-Optimization | 13 | |
5-5 | Mining Geology (Production Geology) | 22 | |
6 | Mineral Processing | 25 | |
6-1 | Lab Scale Processing Tests | 13 | |
6-2 | Pilot Scale Processing Tests | 6 | |
6-3 | Processing Plant Engineering | 0 | |
6-4 | EPC Projects | 6 | |
7 | Main Consultant and Projects leadership | 25 | |
8 | Environmental Studies | 14 | |
9 | Techno-Economic Studies | 29 | |
9-1 | Feasibility Studies | 10 | |
9-2 | Techno-Economical Studies | 16 | |
9-3 | Site Selection Studies | 2 | |
9-4 | Market Studies | 1 | |
10 | Mapping | 9 | |
11 | Geotechnics and Hydrology | 11 | |
11-1 | Geotechnics | 5 | |
11-2 | Hydrology | 4 | |
11-3 | Hydrogeology | 2 | |
12 | Mineral Commodities Trade | 2 | |
13 | Cooperation Memorandums | 47 | |
14 | Cooperation ship | 1 | |
15 | Mineral Tenements Ownership | 21 | |
16 | |||
Total number of contracts | 622 |
projects of master consulting and leadership (technical office)
NO. | Contract Date | Contract Subject | Client |
1 | 2007-07-01 | Placer iron mines of Khaf, industrial soil of Mehran Abadeh, Vanarch manganese mine of Qom | Ehya-ie Maaden-e Sepahan Co. |
2 | 2008-07-27 | Exploration projects | Opal Kani-e- Pars Co. |
3 | 30-04 -2009 | Exploration drilling projects | Country Exploration Services Company |
4 | 2010-08-21 | Zarand iron ore mine | Aria Jonoub-e Iranian Company |
5 | 2011-02-13 | Qala Zari copper mine, Birjand | Mina Kan Co |
6 | 2011-10-05 | Meskani copper mine, Anark | Meskani Copper Company |
7 | 2013-02-03 | Exploration projects | Faraz Zamin Parsian Co |
8 | 2014-02-17 | Exploration projects | Koomeh Madan-e Pars Mining Company |
9 | 2014-10-21 | Sonajil Cu-Au Project, Harris | Oqab-Talaee Arsbaran Company |
10 | 2014-10-20 | Evaluation and validation projects | Sadr Jahan Mines Development Co |
11 | 2015-04-22 | Exploration projects | Kani Navid Pars Mining Company (OPIC) |
12 | 2017-09-20 | Evaluation and validation projects | Shahed company |
13 | 2017-12-25 | Gariz gold mine | DSM Company |
14 | 2018-04-04 | Hajib and Chalambar industrial soil mines, Qazvin | Parsian Gulf Mining Exploration Company |
major projects of mine planning and production geology
No. | Contract Date | Project Name | Employer |
1 | 2008-08-05 | Sarcheshme copper mine pit bench mapping | Behsam CO. |
2 | 2011-01-09 | Mines of Neka cement, Iljaq potash, Nain cement factories | Country Exploration Services Company |
3 | 2012-01-17 | Zarand iron ore mines (Hadid and South Aria) | Aria Jonoub-e Iranian Company |
4 | 2009-12-09 | Limestone mines of After, Milad, Ahvan, Lito and Sorekh | Semnan Soda Ash Company |
5 | 2014-10-07 | The Kahneh salt mine of Larestan | Larestan Salt Crystal Company |
6 | 2014-11-22 | Gariz gold mine-Taft | DSM Company |
7 | 2018-08-04 | Nasim copper mine, Bardskan | Payesh Madan company |
8 | 2018-12-04 | Sharaf Abad gold mine (open pit and underground), Varzghan | Zarkavan Mineral Exploration Company, Arsbaran |
9 | 2019-07-31 | Silica Mines Totekhane Bonab, Kokia Urmia | Tabriz Sahand Silica Industries Co |
flagship projects in regional exploration
No. | Contract Date | Region Name | Employer |
1 | 2014-02-08 | General exploration of Saravan region of Sistan and Baluchistan province | IMIDRO- Exploration Sector Empowerment Plan |
2 | 2014-04-11 | Prospecting Saravan – Southern Saravan section | IMIDRO- Exploration Sector Empowerment Plan |
3 | 2015-05-31 | Polymetal mineral resource reconnaissance phase project in Takab-Piranshahr area -in West Azerbaijan | IMIDRO- Exploration Sector Empowerment Plan |
4 | 2015-09-21 | reconnaissance phase of polymetal mineral resources in Khosh Yilagh area-Golestan province | IMIDRO- Exploration Sector Empowerment Plan |
5 | 2015-12-27 | reconnaissance phase of exploration region of Nir-Zorajabad in Ardabil province | IMIDRO- Exploration Sector Empowerment Plan |
6 | 2016-04-03 | Mineral resource Prospecting project in Khosh Yilagh area of Golestan | IMIDRO- Exploration Sector Empowerment Plan |
7 | 2016-07-20 | Polymetal mineral resource prospecting project in Tarem area of Zanjan | IMIDRO- Exploration Sector Empowerment Plan |
8 | 2020-01-15 | prospecting of South Khorasan ranges | IMIDRO- Exploration Sector Empowerment Plan |
9 | 2020-09-15 | Geochemical studies of streamsediment and heavy minerals of the Chaghoo – Haji Abad block, central 2 Polymetal of Tehran, Alborz and Qazvin provinces | IMIDRO- Exploration Sector Empowerment Plan |
other flagship mining projects
No. | Project type | Project Name and Employer |
1 | Mineral processing | Aria Jonoub iron ore, Zarand (Arya Jonoub-e Iranian Company, 2009), Gariz sulfur and oxide gold ore (DSM Co, 2006), Mako silica ore (Ardvand Company, 2014), Bonab silica ore (Sahand Silica Compmay, Tabriz, 2014) |
2 | Environmental Assessment | Miyaneh Steel Development Plan (Azerbaijan Steel Company, 2006), Bonab Steel Plan (Banab Steel Complex, 2006) Environmental assessment of Tabriz industrial estates (Jolfa and Bilordi, 2009) |
3 | Geological hazards | The project of securing the historical monuments of Taqbostan Kermanshah (Cultural Heritage Organization, 2013), the plan of the Safari Recreation Complex (Atek Consulting Engineers, 2015) |
4 | Hydrology and hydrogeology | Hydrology and hydrogeology studies of Sungun copper mine (Pars Olang Consulting Engineers, 2013), hydrology and hydrogeology studies of Asalouye petrochemical site (Mehr Petro Kimia Company, 2016) |
5 | Geotechnics | Sari Gonai Gold Complex (Country Exploration Services Company, 2009) |
6 | Techno Economic studies | Akhtaran Gold Project (Akhtaran Company, 2014), Makoo Manganese Processing Project (Madan-Fonoon-e Makoo Company, 2007), Perlite Cryogen Production Project (Gohar Kavosh Company, 2007) |